Provisional Standings Schedule UEFA Nations League 2020/2021 - Schedule and temporary standings for UEFA Nations League football matches starting from A / D in each group will be created here in order to make it easier in search for football fans everywhere.
You can just visit the TV that broadcasts this program on Mola TV for Indonesian and Timur Leste, while the others you can access on the Bein Sport channel.
Following are the complete standings of the UEFA Nations League 2020/2021 (European National League) starting from League A to League D. The group stage for this season's European National League starts September 3, 2020.
Matchday 3 and 4
Matchday 3 and matchday 4 of the 2020/21 European National League group stage will be held in October 2020. The schedule will be updated later.
Matchday 5 and 6
Matchday 5 and matchday 6 of the 2020/21 European National League group stage will be held in November 2020. The schedule will be updated later.
You can just visit the TV that broadcasts this program on Mola TV for Indonesian and Timur Leste, while the others you can access on the Bein Sport channel.
Following are the complete standings of the UEFA Nations League 2020/2021 (European National League) starting from League A to League D. The group stage for this season's European National League starts September 3, 2020.
RefreshBeIN Sport 1 BeIN Sport 2 BeIN Sport 3 BeIN Sport 4 BeIN Sport 5BeIN Sport 6BeIN Sport 7BeIN Sport 8
Nat | P | W | D | L | GF | GA | GD | Points |
Italy | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 12 |
Netherlands | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
Poland | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
Bosnia | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
Nat | P | W | D | L | GF | GA | GD | Points |
Belgium | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
Denmark | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
England | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
Iceland | 6 | 0 | 0 | 6 | 3 | 17 | -14 | 0 |
Nat | P | W | D | L | GF | GA | GD | Points |
France | 6 | 5 | 1 | 0 | 12 | 5 | 7 | 16 |
Portugal | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
Croatia | 6 | 1 | 0 | 5 | 9 | 16 | -7 | 3 |
Sweden | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 |
Nat | P | W | D | L | GF | GA | GD | Points |
Spain | 6 | 3 | 2 | 1 | 13 | 3 | 10 | 11 |
Germany | 6 | 2 | 3 | 1 | 10 | 13 | -3 | 9 |
Ukraine | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
Switzerland | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
Nat | P | W | D | L | GF | GA | GD | Points |
Austria | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 |
Norway | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
Romania | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
North Ireland | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
Nat | P | W | D | L | GF | GA | GD | Points |
Ceko | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
Scotland | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 |
Israel | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
Slovakia | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
Nat | P | W | D | L | GF | GA | GD | Points |
Hungary | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
Russia | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 |
Serbia | 6 | 1 | 3 | 2 | 9 | 7 | 2 | 6 |
Turkey | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
Nat | P | W | D | L | GF | GA | GD | Points |
Wales | 6 | 5 | 1 | 0 | 7 | 1 | 6 | 16 |
Finland | 6 | 4 | 0 | 2 | 7 | 5 | 2 | 12 |
Rep Irlandia | 6 | 0 | 3 | 3 | 1 | 4 | -3 | 3 |
Bulgaria | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
Nat | P | W | D | L | GF | GA | GD | Points |
Montenegro | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 13 |
Luxembourg | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
Azerbaijan | 6 | 1 | 3 | 2 | 2 | 4 | -2 | 6 |
Cyprus | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 4 |
Nat | P | W | D | L | GF | GA | GD | Points |
Armenia | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
Makedinia Utara | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
Georgia | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 |
Estonia | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 30 |
Nat | P | W | D | L | GF | GA | GD | Points |
Slovenia | 6 | 4 | 2 | 0 | 8 | 1 | 7 | 14 |
Greece | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 12 |
Kosovo | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
Moldova | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 |
Nat | P | W | D | L | GF | GA | GD | Points |
Albania | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
Belarus | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
Lithuania | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
Kazakhstan | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
Nat | P | W | D | L | GF | GA | GD | Points |
Faroe Islands | 6 | 3 | 3 | 0 | 9 | 5 | 4 | 12 |
Malta | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
Latvia | 6 | 1 | 4 | 1 | 8 | 4 | 4 | 7 |
Andorra | 6 | 0 | 2 | 4 | 1 | 11 | -10 | 2 |
Nat | P | W | D | L | GF | GA | GD | Points |
Gibraltar | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
Liechtenstein | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
San Marino | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 |
Matchday 3 and 4
Matchday 3 and matchday 4 of the 2020/21 European National League group stage will be held in October 2020. The schedule will be updated later.
Matchday 5 and 6
Matchday 5 and matchday 6 of the 2020/21 European National League group stage will be held in November 2020. The schedule will be updated later.